As an Amazon Associate I earn from qualifying purchases.









1. Ultimate Guard
#ad
Ultimate Guard Boulder 80+ Deck Case Onyx
#adUltimate Guard #ad - Soft-touch finish. Designed to fit into other ultimate guard products: superhive 550+, arkhive 800+, Flip’n’Tray 100+, Smarthive 400+, Arkhive 400+, Twin Flip’n’Tray 200+.More information #ad
Secure closure. Designed for 80 double-sleeved or 100 single-sleeved standard sized cards in Ultimate Guard Sleeves, Dimensions: approx. 76 x 60 x 98. 5 mm. Durable and rigid box.Brand | Ultimate Guard #ad |
Manufacturer | Ultimate Guard #ad |
Height | 2.56 Inches |
Length | 5.51 Inches |
Weight | 0.09 Pounds |
Width | 3.15 Inches |
Part Number | UGD010684 |
Model | UGD010684 |
Warranty | No Warranty |
More information #ad
2. Ultimate Guard
#ad
Ultimate Guard Boulder 80+ Deck Case Poppy Topaz
#adUltimate Guard #ad - Secure closure. Designed for 80 double-sleeved or 100 single-sleeved standard sized cards in Ultimate Guard Sleeves, Dimensions: approx. 76 x 60 x 98.More information #ad
5 mm. Designed to fit into other ultimate guard products: superhive 550+, smarthive 400+, arkhive 800+, Arkhive 400+, Flip’n’Tray 100+, Twin Flip’n’Tray 200+. Soft-touch finish. Durable and rigid box.Brand | Ultimate Guard #ad |
Manufacturer | Ultimate Guard #ad |
Height | 4 Inches |
Length | 3 Inches |
Weight | 0.22 Pounds |
Width | 2.5 Inches |
Part Number | UGD010845 |
Model | UGD010845 |
Warranty | No Warranty |
More information #ad
3. Ultimate Guard
#ad
Ultimate Guard Boulder 80+ Deck Case Ruby
#adUltimate Guard #ad - Soft-touch finish. Designed to fit into other ultimate guard products: superhive 550+, arkhive 400+, arkhive 800+, Flip’n’Tray 100+, Smarthive 400+, Twin Flip’n’Tray 200+.More information #ad
Secure closure. Durable and rigid box. Designed for 80 double-sleeved or 100 single-sleeved standard sized cards in Ultimate Guard Sleeves, Dimensions: approx. 76 x 60 x 98. 5 mm.Brand | Ultimate Guard #ad |
Manufacturer | Ultimate Guard #ad |
Height | 4 Inches |
Length | 3 Inches |
Weight | 0 Pounds |
Width | 2.5 Inches |
Part Number | UGD010685 |
Model | UGD010685 |
Warranty | No Warranty |
More information #ad
4. Ultimate Guard
#ad
Ultimate Guard Boulder 80+ Deck Case Amethyst
#adUltimate Guard #ad - Durable and rigid box. Designed for 80 double-sleeved or 100 single-sleeved standard sized cards in Ultimate Guard Sleeves, Dimensions: approx.More information #ad
Secure closure. Soft-touch finish. Designed to fit into other ultimate guard products: superhive 550+, smarthive 400+, Arkhive 800+, flip’n’Tray 100+, Arkhive 400+, Twin Flip’n’Tray 200+.76 x 60 x 98. 5 mm.Brand | Ultimate Guard #ad |
Manufacturer | Ultimate Guard #ad |
Height | 4 Inches |
Length | 3 Inches |
Weight | 0.14 Kilograms |
Width | 2.5 Inches |
Part Number | UGD010687 |
Model | UGD010687 |
Warranty | No Warranty |
More information #ad
5. Ultimate Guard
#ad
Ultimate Guard Boulder 80+ Deck Case Sapphire
#adUltimate Guard #ad - Durable and rigid box. Soft-touch finish. 76 x 60 x 98. 5 mm. Secure closure. Designed to fit into other ultimate guard products: superhive 550+, arkhive 800+, arkhive 400+, Flip’n’Tray 100+, Smarthive 400+, Twin Flip’n’Tray 200+.More information #ad
Designed for 80 double-sleeved or 100 single-sleeved standard sized cards in Ultimate Guard Sleeves, Dimensions: approx.Brand | Ultimate Guard #ad |
Manufacturer | Ultimate Guard #ad |
Height | 4 Inches |
Length | 3 Inches |
Weight | 1 Pounds |
Width | 2.5 Inches |
Part Number | UGD010683 |
Model | UGD010683 |
Warranty | No Warranty |
More information #ad
6. Ultimate Guard
#ad
Ultimate Guard Boulder 80+ Deck Case Frosted
#adUltimate Guard #ad - Designed for 80 double-sleeved or 100 single-sleeved standard sized cards in Ultimate Guard Sleeves, Dimensions: approx. 76 x 60 x 98. 5 mm. Secure closure.More information #ad
Designed to fit into other ultimate guard products: superhive 550+, arkhive 800+, arkhive 400+, Flip’n’Tray 100+, Smarthive 400+, Twin Flip’n’Tray 200+. Durable and rigid box. Soft-touch finish.Brand | Ultimate Guard #ad |
Manufacturer | Ultimate Guard #ad |
Height | 4 Inches |
Length | 3 Inches |
Weight | 0.14 Kilograms |
Width | 2.5 Inches |
Part Number | UGD010681 |
Model | UGD010681 |
Warranty | No Warranty |
More information #ad
7. Ultimate Guard
#ad
Ultimate Guard Boulder 80+ Deck Case Amber
#adUltimate Guard #ad - Soft-touch finish. Designed to fit into other ultimate guard products: superhive 550+, flip’n’Tray 100+, Smarthive 400+, arkhive 800+, Arkhive 400+, Twin Flip’n’Tray 200+.More information #ad
Durable and rigid box. Secure closure. Designed for 80 double-sleeved or 100 single-sleeved standard sized cards in Ultimate Guard Sleeves, Dimensions: approx. 76 x 60 x 98. 5 mm.Brand | Ultimate Guard #ad |
Manufacturer | Ultimate Guard #ad |
Height | 4 Inches |
Length | 3 Inches |
Weight | 0.26 Pounds |
Width | 2.5 Inches |
Part Number | UGD010682 |
Model | UGD010682 |
Warranty | No Warranty |
More information #ad
8. Ultimate Guard
#ad
Ultimate Guard UGD010893 Boulder Deck Box Case 80+ -Clear
#adUltimate Guard #ad - Deck trays for flip'n'tray. Durable and rigid box. Optimized shape. Durable, solid material with soft touch finishing. Easy card access by just tilting the cover. Symmetrical structure, providing both secure closure and easy opening.More information #ad
Optimized for double-sleeved cards. Cover has same size and shape as bottom section, to be used as a second card holder when opened. Holds up to 80 double-sleeved cards or 100 single-sleeved cards. Both parts are ideally fitted to be used as extra deck trays for all Flip'n'Tray Cases.Brand | Ultimate Guard #ad |
Manufacturer | Ultimate Guard #ad |
Height | 2.36 Inches |
Length | 4.02 Inches |
Weight | 0 Pounds |
Width | 2.95 Inches |
Part Number | UGD010893 |
Model | UGD010893 |
More information #ad
9. Ultimate Guard
#ad
Ultimate Guard Boulder 80+ Deck Case Malachite
#adUltimate Guard #ad - Soft-touch finish. 76 x 60 x 98. 5 mm. Designed for 80 double-sleeved or 100 single-sleeved standard sized cards in Ultimate Guard Sleeves, Dimensions: approx.More information #ad
Designed to fit into other ultimate guard products: superhive 550+, arkhive 400+, Arkhive 800+, Flip’n’Tray 100+, Smarthive 400+, Twin Flip’n’Tray 200+. Secure closure. Durable and rigid box.Brand | Ultimate Guard #ad |
Manufacturer | Ultimate Guard #ad |
Height | 4 Inches |
Length | 3 Inches |
Weight | 0 Pounds |
Width | 2.5 Inches |
Part Number | UGD010688 |
Model | UGD010688 |
Warranty | No Warranty |
More information #ad
10. Ultimate Guard
#ad
Ultimate Guard Boulder 80+ Deck Case Rhodonite
#adUltimate Guard #ad - 76 x 60 x 98. 5 mm. Designed for 80 double-sleeved or 100 single-sleeved standard sized cards in Ultimate Guard Sleeves, Dimensions: approx. Durable and rigid box.More information #ad
Designed to fit into other ultimate guard products: superhive 550+, flip’n’Tray 100+, Smarthive 400+, Arkhive 800+, arkhive 400+, Twin Flip’n’Tray 200+. Secure closure. Soft-touch finish.Brand | Ultimate Guard #ad |
Manufacturer | Ultimate Guard #ad |
Height | 4 Inches |
Length | 3 Inches |
Weight | 0.22 Pounds |
Width | 2.5 Inches |
Part Number | UGD010785 |
Model | UGD010785 |
Warranty | No Warranty |
More information #ad